95% Purity USP Turmeric Curcumin Powder For Arthritis Supplements
Specification of Curcumin Powder with 95% total curcuminoid which conforms to USP40 Standard
Items | Specifications | Testing Method | |
Appearance | Orange-yellow Powder | Visual | |
Odor | Characteristic | organoleptic | |
Taste | Astringent | Organoleptic | |
Identification | Positive by HPLC | ||
By IR spectrum | The IR spectrum of sample is concordant with that of standard | ||
Assay | Total Curcuminoids ≥95.0% |
HPLC
| |
Curcumin | |||
Desmethoxy Curcumin | |||
Bisdemethoxy Curcumin | |||
Loss on Drying | ≤ 2.0% | CP2010 | |
Ash | ≤ 1.0 % | CP2010 | |
compacted density | 0.5-0.8 g/ml | CP2010 | |
Loose Bulk Density | 0.3-0.5 g/ml | CP2010 | |
Heavy Metals | ≤ 10 ppm | GB8451 | |
Arsenic (As) | ≤ 2 ppm | GB/T5009.11-2003 | |
Lead (Pb) | ≤ 2 ppm | GB/T5009.12-2010 | |
Cadmium(Cd) | ≤0.1ppm | GB/T5009.15 | |
Mercury (Hg) | ≤0.5ppm 仲村星虹体重仲村星虹体重,撸不死资源站撸不死资源站 | GB/T5009.17-2003 | |
Solvent Residue
| Less than 5000PPM | Complies | |
Pesticide Residue | Conform to EU regulation | Complies | |
Total Plate Count | < 1000 cfu/g | Authorized Lab Test | |
Yeast and Mold | < 100 cfu/g | Authorized Lab Test | |
Escherichia Coli | Negative | Authorized Lab Test | |
Salmonella/25g | Negative | Authorized Lab Test |
Summary details of 95% purity curcuminoid Powder
Product name | Curcumin Powder with 95% Curcuminoid |
Origin | Turmeric |
Purity of Total Curcumin | around 75% by HPLC method |
CAS NO. | 458-37-7 |
EINECS No. | 207-280-5 |
Molecular Formula | C21H20O6 |
Solubility | acetate |
Appearance | Orange-Yellow Powder |
Qualification Documents | ISO22000 |
Benefits | Reduce blood fat, antitumor, antiinflammatory, choleretic, antioxidation |
Applications | Food additives, Dietary Supplements |
Packing | 25KGS/Drum |
Storage | Store in a cool, dry place and keep away from direct strong light. |
Manufacturer of Collagen and Gelatin
BEYOND BIOPHARMA CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |